BirdChase is built on the generous work of birders, scientists and type designers. Here's who made the pictures and data you see on this site.
Bird photos
The bird photos on this site's cards, app screens and share pictures are by iNaturalist contributors, shared under Creative Commons licenses. Each one links to its iNaturalist observation and its license. In the cards, the photos are cropped and set into the BirdChase card design.
| Bird | Photo | License |
|---|---|---|
| Snowy Owl Bubo scandiacus | © Matt Felperin | CC BY 4.0 |
| Whooping Crane Grus americana | © Cody Delano | CC BY 4.0 |
| Tufted Puffin Fratercula cirrhata | © Cricket Raspet | CC BY 4.0 |
| Vermilion Flycatcher Pyrocephalus rubinus | © Jared Shorma | CC BY 4.0 |
| Harlequin Duck Histrionicus histrionicus | © Kevin Krebs | CC BY 4.0 |
| Painted Redstart Myioborus pictus | © Don Wellmann | CC0 1.0 |
| Eastern Bluebird Sialia sialis | © jeffcherry | CC0 1.0 |
| Cedar Waxwing Bombycilla cedrorum | © Allan Harris | CC0 1.0 |
| Western Tanager Piranga ludoviciana | © jubileej | CC0 1.0 |
| Anna's Hummingbird Calypte anna | © Marcel_Pepin | CC BY 4.0 |
| Red-winged Blackbird Agelaius phoeniceus | © Michael | CC BY 4.0 |
| Steller's Jay Cyanocitta stelleri | © Cricket Raspet | CC BY 4.0 |
The Steller's Jay photo is also the one on the five mastery frame cards.
Range maps
The app's range maps are made from the eBird Observation Dataset, © Cornell Lab of Ornithology, used under CC BY 4.0.
Wren and game art
Wren and all game art: BirdChase.
Font
Text on this site is set in Fredoka, © The Fredoka Project Authors, under the SIL Open Font License 1.1. Read the license.
Spot a mistake in a credit? Email support@birdchase.app and we'll fix it.
BirdChase